← All matchupsMo & Krill vs Viscous
Head-to-head Deadlock win rate from recent matches.
Favored
Mo & Krill 54.16%
Mo & Krill54.16%
Viscous45.84%
Over 15,354 recent matches (since the Matchmaking Update).
Mo & Krill vs Viscous week by week
Whether this matchup is trending — Mo & Krill's win rate against Viscous in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Mo & Krill win rate | Change | Matches |
|---|
| Aug 3 | 54.69% | ▲ +1.1pp | 7,899 |
| Jul 27 | 53.61% | ▼ -0.5pp | 13,755 |
| Jul 20 | 54.10% | ▼ -0.9pp | 7,401 |
| Jul 13 | 55.00% | ▲ +1.5pp | 6,314 |
| Jul 6 | 53.47% | ▼ -0.0pp | 6,699 |
| Jun 29 | 53.50% | ▲ +0.7pp | 6,920 |
| Jun 22 | 52.84% | ▲ +1.1pp | 6,240 |
| Jun 15 | 51.69% | — | 2,008 |
Predict your full draft →Data updated Aug 8, 2026.