
Also known as: Gloo
Viscous (Gloo) in Deadlock: win rate, pick rate, top counters and best teammates, from Batru's recent-match pipeline.
Squishy, positioning-dependent laners like Sinclair, Mina, and Venator hate a target they can never pin down. Viscous can wall himself in his cube to reset a losing trade, then reposition and punish them once they've committed cooldowns. That elusiveness ruins heroes who rely on landing a clean burst. It falls apart against sustained pressure, though. Seven and Victor keep dealing damage while you're stalling, and Graves has the raw output to break through your defensive windows before they matter. Riding out a cube only helps if the enemy has to stop and reload. Draft tip: pick Viscous into skill-shot burst casters, avoid him against relentless sustained damage.
| Hero | Win Rate | Matches |
|---|---|---|
| Silver | 53.50% | 12,027 |
| Mirage | 53.24% | 9,701 |
| Sinclair | 52.75% | 8,153 |
| Mina | 52.47% | 14,242 |
| Venator | 51.97% | 18,268 |
| Bebop | 51.39% | 24,542 |
| The Doorman | 51.26% | 9,631 |
51.02% | 14,111 |
| Hero | Win Rate | Matches |
|---|---|---|
| Victor | 41.32% | 15,417 |
| Graves | 41.80% | 16,365 |
| Seven | 42.37% | 17,455 |
| McGinnis | 43.23% | 12,654 |
| Ivy | 44.29% | 17,416 |
| Kelvin | 44.43% | 10,424 |
| Paige | 45.35% | 18,087 |
| Vindicta | 45.50% | 17,319 |
Viscous wants a partner who can turn a stalled fight into a kill, and Seven fits perfectly. Viscous can peel, disrupt, and buy space with his cube while Seven ramps up and channels big area damage into a locked-down group. You bring the setup and survivability; Seven brings the payoff. The same logic works with Victor and Graves, who both want a frontline that refuses to die and keeps enemies pinned in bad spots long enough for their damage to land clean.
| Hero | Win Rate | Matches |
|---|---|---|
| Ivy | 54.96% | 5,340 |
| Kelvin | 54.61% | 2,844 |
| Graves | 54.19% | 17,175 |
| Paige | 53.94% | 4,273 |
| Victor | 53.94% | 14,256 |
| Seven | 53.27% | 22,905 |
| McGinnis | 52.86% | 6,402 |
| Dynamo | 52.10% | 5,157 |
Data updated Aug 8, 2026.