← All matchupsPaige vs Pocket
Head-to-head Deadlock win rate from recent matches.
Favored
Paige 57.42%
Over 18,264 recent matches (since the Matchmaking Update).
Paige vs Pocket week by week
Whether this matchup is trending — Paige's win rate against Pocket in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Paige win rate | Change | Matches |
|---|
| Aug 3 | 56.66% | ▼ -1.2pp | 9,571 |
| Jul 27 | 57.88% | ▲ +0.8pp | 13,880 |
| Jul 20 | 57.08% | ▲ +0.4pp | 8,276 |
| Jul 13 | 56.64% | ▼ -0.2pp | 7,307 |
| Jul 6 | 56.82% | ▲ +0.8pp | 7,891 |
| Jun 29 | 56.01% | ▲ +0.2pp | 8,018 |
| Jun 22 | 55.82% | ▲ +0.3pp | 8,055 |
| Jun 15 | 55.54% | — | 2,762 |
Predict your full draft →Data updated Aug 8, 2026.