← All matchupsPaige vs Yamato
Head-to-head Deadlock win rate from recent matches.
Favored
Paige 55.62%
Over 16,414 recent matches (since the Matchmaking Update).
Paige vs Yamato week by week
Whether this matchup is trending — Paige's win rate against Yamato in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Paige win rate | Change | Matches |
|---|
| Aug 3 | 55.73% | ▲ +0.9pp | 8,436 |
| Jul 27 | 54.80% | ▲ +1.3pp | 13,564 |
| Jul 20 | 53.47% | ▼ -0.9pp | 8,857 |
| Jul 13 | 54.38% | ▲ +0.2pp | 8,352 |
| Jul 6 | 54.17% | ▲ +1.4pp | 9,858 |
| Jun 29 | 52.74% | ▲ +1.1pp | 9,469 |
| Jun 22 | 51.62% | ▼ -2.1pp | 9,068 |
| Jun 15 | 53.68% | — | 3,154 |
Predict your full draft →Data updated Aug 8, 2026.