← All matchupsParadox vs Seven
Head-to-head Deadlock win rate from recent matches.
Favored
Seven 58.35%
Over 23,158 recent matches (since the Matchmaking Update).
Paradox vs Seven week by week
Whether this matchup is trending — Paradox's win rate against Seven in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Paradox win rate | Change | Matches |
|---|
| Aug 3 | 41.78% | ▼ -0.1pp | 11,557 |
| Jul 27 | 41.84% | ▼ -0.7pp | 19,179 |
| Jul 20 | 42.52% | ▼ -0.2pp | 12,822 |
| Jul 13 | 42.75% | ▼ -0.2pp | 10,989 |
| Jul 6 | 42.95% | ▲ +1.1pp | 11,694 |
| Jun 29 | 41.83% | ▲ +1.5pp | 11,407 |
| Jun 22 | 40.30% | ▼ -0.6pp | 12,488 |
| Jun 15 | 40.86% | — | 4,630 |
Predict your full draft →Data updated Aug 8, 2026.