← All matchupsParadox vs Silver
Head-to-head Deadlock win rate from recent matches.
Favored
Paradox 52.20%
Paradox52.20%
Silver47.80%
Over 13,863 recent matches (since the Matchmaking Update).
Paradox vs Silver week by week
Whether this matchup is trending — Paradox's win rate against Silver in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Paradox win rate | Change | Matches |
|---|
| Aug 3 | 51.67% | ▼ -0.6pp | 7,066 |
| Jul 27 | 52.28% | ▲ +1.9pp | 11,969 |
| Jul 20 | 50.41% | ▼ -0.7pp | 8,505 |
| Jul 13 | 51.10% | ▼ -1.7pp | 7,153 |
| Jul 6 | 52.84% | ▲ +0.5pp | 6,557 |
| Jun 29 | 52.36% | ▲ +0.5pp | 5,594 |
| Jun 22 | 51.83% | ▼ -1.3pp | 6,219 |
| Jun 15 | 53.09% | — | 2,332 |
Predict your full draft →Data updated Aug 8, 2026.