← All matchupsPocket vs Silver
Head-to-head Deadlock win rate from recent matches.
Favored
Pocket 51.58%
Over 13,158 recent matches (since the Matchmaking Update).
Pocket vs Silver week by week
Whether this matchup is trending — Pocket's win rate against Silver in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Pocket win rate | Change | Matches |
|---|
| Aug 3 | 51.31% | ▼ -0.9pp | 6,942 |
| Jul 27 | 52.18% | ▲ +0.9pp | 10,431 |
| Jul 20 | 51.28% | ▲ +0.2pp | 6,708 |
| Jul 13 | 51.12% | ▼ -2.2pp | 5,927 |
| Jul 6 | 53.37% | ▼ -0.1pp | 5,589 |
| Jun 29 | 53.42% | ▲ +0.7pp | 4,983 |
| Jun 22 | 52.71% | ▼ -0.3pp | 6,490 |
| Jun 15 | 53.04% | — | 2,300 |
Predict your full draft →Data updated Aug 8, 2026.