← All matchupsSeven vs Yamato
Head-to-head Deadlock win rate from recent matches.
Favored
Seven 57.34%
Over 20,362 recent matches (since the Matchmaking Update).
Seven vs Yamato week by week
Whether this matchup is trending — Seven's win rate against Yamato in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Seven win rate | Change | Matches |
|---|
| Aug 3 | 57.86% | ▲ +1.5pp | 10,249 |
| Jul 27 | 56.37% | ▲ +0.9pp | 16,563 |
| Jul 20 | 55.45% | ▲ +0.2pp | 10,838 |
| Jul 13 | 55.24% | ▼ -0.1pp | 10,298 |
| Jul 6 | 55.32% | ▲ +0.6pp | 12,485 |
| Jun 29 | 54.73% | ▼ -1.7pp | 12,778 |
| Jun 22 | 56.42% | ▼ -0.1pp | 14,614 |
| Jun 15 | 56.52% | — | 5,087 |
Predict your full draft →Data updated Aug 8, 2026.