← All matchupsShiv vs Silver
Head-to-head Deadlock win rate from recent matches.
Favored
Shiv 52.85%
Over 18,803 recent matches (since the Matchmaking Update).
Shiv vs Silver week by week
Whether this matchup is trending — Shiv's win rate against Silver in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Shiv win rate | Change | Matches |
|---|
| Aug 3 | 53.03% | ▲ +0.6pp | 9,326 |
| Jul 27 | 52.47% | ▲ +1.1pp | 17,563 |
| Jul 20 | 51.35% | ▼ -0.3pp | 12,673 |
| Jul 13 | 51.65% | ▼ -2.6pp | 12,251 |
| Jul 6 | 54.26% | ▲ +0.1pp | 14,013 |
| Jun 29 | 54.19% | ▲ +1.7pp | 15,095 |
| Jun 22 | 52.51% | ▼ -0.4pp | 12,389 |
| Jun 15 | 52.89% | — | 4,286 |
Predict your full draft →Data updated Aug 8, 2026.