← All matchupsSilver vs Sinclair
Head-to-head Deadlock win rate from recent matches.
Favored
Silver 50.50%
Silver50.50%
Sinclair49.50%
Over 7,943 recent matches (since the Matchmaking Update).
Silver vs Sinclair week by week
Whether this matchup is trending — Silver's win rate against Sinclair in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Silver win rate | Change | Matches |
|---|
| Aug 3 | 50.46% | ▼ -0.2pp | 4,055 |
| Jul 27 | 50.64% | ▼ -1.9pp | 6,843 |
| Jul 20 | 52.55% | ▼ -0.0pp | 4,782 |
| Jul 13 | 52.59% | ▲ +1.4pp | 4,151 |
| Jul 6 | 51.16% | ▲ +0.5pp | 3,970 |
| Jun 29 | 50.62% | ▲ +0.3pp | 3,477 |
| Jun 22 | 50.35% | ▲ +0.0pp | 4,437 |
| Jun 15 | 50.31% | — | 1,604 |
Predict your full draft →Data updated Aug 8, 2026.