← All matchupsSilver vs Viscous
Head-to-head Deadlock win rate from recent matches.
Favored
Viscous 53.50%
Silver46.50%
Viscous53.50%
Over 12,027 recent matches (since the Matchmaking Update).
Silver vs Viscous week by week
Whether this matchup is trending — Silver's win rate against Viscous in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Silver win rate | Change | Matches |
|---|
| Aug 3 | 46.73% | ▲ +0.4pp | 6,109 |
| Jul 27 | 46.29% | ▼ -3.5pp | 10,862 |
| Jul 20 | 49.83% | ▲ +1.4pp | 7,437 |
| Jul 13 | 48.47% | ▲ +1.6pp | 6,493 |
| Jul 6 | 46.89% | ▲ +0.1pp | 6,268 |
| Jun 29 | 46.81% | ▲ +0.0pp | 5,774 |
| Jun 22 | 46.78% | ▲ +0.1pp | 6,398 |
| Jun 15 | 46.64% | — | 2,125 |
Predict your full draft →Data updated Aug 8, 2026.