← All matchupsSilver vs Yamato
Head-to-head Deadlock win rate from recent matches.
Favored
Yamato 52.92%
Over 12,845 recent matches (since the Matchmaking Update).
Silver vs Yamato week by week
Whether this matchup is trending — Silver's win rate against Yamato in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Silver win rate | Change | Matches |
|---|
| Aug 3 | 47.47% | ▲ +1.1pp | 6,531 |
| Jul 27 | 46.37% | ▲ +0.1pp | 11,110 |
| Jul 20 | 46.27% | ▼ -0.2pp | 7,957 |
| Jul 13 | 46.48% | ▲ +0.5pp | 7,305 |
| Jul 6 | 45.96% | ▲ +1.6pp | 7,733 |
| Jun 29 | 44.35% | ▲ +0.5pp | 6,616 |
| Jun 22 | 43.86% | ▲ +0.4pp | 8,255 |
| Jun 15 | 43.46% | — | 3,033 |
Predict your full draft →Data updated Aug 8, 2026.