← All synergiesLash + Mina
How Lash and Mina perform as teammates in Deadlock, from recent matches.
As teammates
Together 47.13%
Win rate when Lash and Mina are on the same team, over 23,818 recent matches (since the Matchmaking Update).
Lash + Mina week by week
Whether this pairing is trending — the duo's team win rate in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Team win rate | Change | Matches |
|---|
| Aug 3 | 46.77% | ▼ -0.2pp | 12,320 |
| Jul 27 | 46.93% | ▲ +0.3pp | 18,752 |
| Jul 20 | 46.67% | ▼ -0.1pp | 10,288 |
| Jul 13 | 46.80% | ▲ +0.7pp | 9,459 |
| Jul 6 | 46.10% | ▲ +0.2pp | 10,438 |
| Jun 29 | 45.88% | ▲ +0.8pp | 11,396 |
| Jun 22 | 45.04% | ▲ +1.3pp | 9,232 |
| Jun 15 | 43.77% | — | 3,096 |
Predict your full draft →Data updated Aug 8, 2026.