← All synergiesMina + Paradox
How Mina and Paradox perform as teammates in Deadlock, from recent matches.
As teammates
Together 41.56%
Win rate when Mina and Paradox are on the same team, over 15,562 recent matches (since the Matchmaking Update).
Mina + Paradox week by week
Whether this pairing is trending — the duo's team win rate in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Team win rate | Change | Matches |
|---|
| Aug 3 | 42.30% | ▲ +1.4pp | 8,016 |
| Jul 27 | 40.95% | ▼ -0.7pp | 12,732 |
| Jul 20 | 41.61% | ▲ +0.4pp | 8,651 |
| Jul 13 | 41.17% | ▼ -0.6pp | 7,431 |
| Jul 6 | 41.80% | ▲ +1.1pp | 7,531 |
| Jun 29 | 40.71% | ▼ -1.7pp | 7,379 |
| Jun 22 | 42.46% | ▲ +2.9pp | 6,415 |
| Jun 15 | 39.60% | — | 2,384 |
Predict your full draft →Data updated Aug 8, 2026.