← All matchupsLash vs Pocket
Head-to-head Deadlock win rate from recent matches.
Favored
Lash 55.42%
Over 27,407 recent matches (since the Matchmaking Update).
Lash vs Pocket week by week
Whether this matchup is trending — Lash's win rate against Pocket in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Lash win rate | Change | Matches |
|---|
| Aug 3 | 55.77% | ▲ +0.8pp | 14,699 |
| Jul 27 | 54.94% | ▼ -0.4pp | 20,303 |
| Jul 20 | 55.32% | ▲ +0.4pp | 12,575 |
| Jul 13 | 54.91% | ▲ +0.2pp | 10,993 |
| Jul 6 | 54.67% | ▲ +0.3pp | 10,991 |
| Jun 29 | 54.39% | ▲ +2.4pp | 10,827 |
| Jun 22 | 52.00% | ▲ +0.4pp | 11,177 |
| Jun 15 | 51.57% | — | 3,605 |
Predict your full draft →Data updated Aug 8, 2026.