← All matchupsLash vs Shiv
Head-to-head Deadlock win rate from recent matches.
Favored
Lash 53.99%
Over 28,025 recent matches (since the Matchmaking Update).
Lash vs Shiv week by week
Whether this matchup is trending — Lash's win rate against Shiv in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Lash win rate | Change | Matches |
|---|
| Aug 3 | 53.41% | ▼ -1.2pp | 14,336 |
| Jul 27 | 54.57% | ▼ -0.0pp | 24,179 |
| Jul 20 | 54.60% | ▼ -0.2pp | 17,112 |
| Jul 13 | 54.79% | ▲ +1.4pp | 15,819 |
| Jul 6 | 53.42% | ▼ -0.2pp | 20,001 |
| Jun 29 | 53.63% | ▲ +1.3pp | 22,716 |
| Jun 22 | 52.36% | ▲ +0.5pp | 15,625 |
| Jun 15 | 51.83% | — | 4,953 |
Predict your full draft →Data updated Aug 8, 2026.