← All matchupsAbrams vs Holliday
Head-to-head Deadlock win rate from recent matches.
Favored
Abrams 51.02%
Abrams51.02%
Holliday48.98%
Over 17,896 recent matches (since the Matchmaking Update).
Abrams vs Holliday week by week
Whether this matchup is trending — Abrams's win rate against Holliday in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Abrams win rate | Change | Matches |
|---|
| Aug 3 | 50.97% | ▼ -0.5pp | 9,136 |
| Jul 27 | 51.47% | ▼ -1.2pp | 14,390 |
| Jul 20 | 52.70% | ▼ -0.6pp | 7,920 |
| Jul 13 | 53.26% | ▲ +0.4pp | 7,278 |
| Jul 6 | 52.82% | ▲ +1.1pp | 9,317 |
| Jun 29 | 51.71% | ▲ +0.7pp | 12,371 |
| Jun 22 | 50.98% | ▼ -1.0pp | 16,250 |
| Jun 15 | 52.01% | — | 5,341 |
Predict your full draft →Data updated Aug 8, 2026.