← All matchupsAbrams vs Pocket
Head-to-head Deadlock win rate from recent matches.
Favored
Abrams 54.41%
Over 18,719 recent matches (since the Matchmaking Update).
Abrams vs Pocket week by week
Whether this matchup is trending — Abrams's win rate against Pocket in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Abrams win rate | Change | Matches |
|---|
| Aug 3 | 54.05% | ▼ -0.8pp | 9,948 |
| Jul 27 | 54.87% | ▲ +1.2pp | 13,950 |
| Jul 20 | 53.63% | ▼ -1.9pp | 8,193 |
| Jul 13 | 55.49% | ▲ +0.7pp | 7,319 |
| Jul 6 | 54.77% | ▼ -0.5pp | 7,904 |
| Jun 29 | 55.23% | ▲ +0.8pp | 8,873 |
| Jun 22 | 54.43% | ▼ -1.3pp | 10,622 |
| Jun 15 | 55.74% | — | 3,258 |
Predict your full draft →Data updated Aug 8, 2026.