← All matchupsBebop vs Holliday
Head-to-head Deadlock win rate from recent matches.
Favored
Holliday 51.31%
Bebop48.69%
Holliday51.31%
Over 27,788 recent matches (since the Matchmaking Update).
Bebop vs Holliday week by week
Whether this matchup is trending — Bebop's win rate against Holliday in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Bebop win rate | Change | Matches |
|---|
| Aug 3 | 48.92% | ▼ -0.1pp | 14,394 |
| Jul 27 | 49.02% | ▼ -0.3pp | 23,071 |
| Jul 20 | 49.32% | ▼ -1.4pp | 14,471 |
| Jul 13 | 50.69% | ▲ +0.9pp | 13,245 |
| Jul 6 | 49.79% | ▲ +2.0pp | 14,735 |
| Jun 29 | 47.74% | ▲ +1.7pp | 16,480 |
| Jun 22 | 46.07% | ▼ -2.0pp | 21,864 |
| Jun 15 | 48.05% | — | 7,699 |
Predict your full draft →Data updated Aug 8, 2026.