← All matchupsBebop vs Pocket
Head-to-head Deadlock win rate from recent matches.
Favored
Bebop 50.35%
Over 26,741 recent matches (since the Matchmaking Update).
Bebop vs Pocket week by week
Whether this matchup is trending — Bebop's win rate against Pocket in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Bebop win rate | Change | Matches |
|---|
| Aug 3 | 50.64% | ▲ +0.6pp | 14,377 |
| Jul 27 | 50.06% | ▼ -0.5pp | 20,778 |
| Jul 20 | 50.61% | ▼ -0.6pp | 14,247 |
| Jul 13 | 51.25% | ▲ +0.4pp | 12,950 |
| Jul 6 | 50.84% | ▲ +0.7pp | 12,005 |
| Jun 29 | 50.10% | ▲ +0.3pp | 11,047 |
| Jun 22 | 49.82% | ▼ -0.4pp | 12,783 |
| Jun 15 | 50.26% | — | 4,292 |
Predict your full draft →Data updated Aug 8, 2026.