← All matchupsBilly vs Holliday
Head-to-head Deadlock win rate from recent matches.
Favored
Billy 51.08%
Billy51.08%
Holliday48.92%
Over 19,834 recent matches (since the Matchmaking Update).
Billy vs Holliday week by week
Whether this matchup is trending — Billy's win rate against Holliday in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Billy win rate | Change | Matches |
|---|
| Aug 3 | 51.29% | ▲ +0.2pp | 10,196 |
| Jul 27 | 51.13% | ▼ -2.2pp | 15,841 |
| Jul 20 | 53.30% | ▲ +0.9pp | 10,120 |
| Jul 13 | 52.42% | ▲ +0.3pp | 8,797 |
| Jul 6 | 52.09% | ▲ +0.4pp | 10,179 |
| Jun 29 | 51.71% | ▲ +1.3pp | 13,689 |
| Jun 22 | 50.41% | ▼ -2.0pp | 20,435 |
| Jun 15 | 52.39% | — | 6,583 |
Predict your full draft →Data updated Aug 8, 2026.