← All matchupsBilly vs Pocket
Head-to-head Deadlock win rate from recent matches.
Favored
Billy 53.10%
Over 21,021 recent matches (since the Matchmaking Update).
Billy vs Pocket week by week
Whether this matchup is trending — Billy's win rate against Pocket in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Billy win rate | Change | Matches |
|---|
| Aug 3 | 53.54% | ▲ +0.7pp | 11,386 |
| Jul 27 | 52.83% | ▼ -0.6pp | 15,468 |
| Jul 20 | 53.42% | ▲ +0.2pp | 9,760 |
| Jul 13 | 53.19% | ▼ -0.0pp | 8,437 |
| Jul 6 | 53.23% | ▲ +0.4pp | 8,425 |
| Jun 29 | 52.85% | ▼ -0.5pp | 8,952 |
| Jun 22 | 53.34% | ▼ -1.0pp | 12,207 |
| Jun 15 | 54.33% | — | 3,876 |
Predict your full draft →Data updated Aug 8, 2026.