← All matchupsBilly vs Shiv
Head-to-head Deadlock win rate from recent matches.
Favored
Billy 51.38%
Over 34,639 recent matches (since the Matchmaking Update).
Billy vs Shiv week by week
Whether this matchup is trending — Billy's win rate against Shiv in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Billy win rate | Change | Matches |
|---|
| Aug 3 | 50.89% | ▼ -0.8pp | 17,647 |
| Jul 27 | 51.68% | ▼ -1.4pp | 30,114 |
| Jul 20 | 53.07% | ▲ +0.5pp | 21,834 |
| Jul 13 | 52.55% | ▲ +0.8pp | 20,078 |
| Jul 6 | 51.74% | ▲ +0.2pp | 24,584 |
| Jun 29 | 51.59% | ▼ -1.6pp | 30,320 |
| Jun 22 | 53.24% | ▼ -0.0pp | 27,252 |
| Jun 15 | 53.27% | — | 8,161 |
Predict your full draft →Data updated Aug 8, 2026.