← All matchupsCeleste vs Pocket
Head-to-head Deadlock win rate from recent matches.
Favored
Celeste 54.53%
Celeste54.53%
Pocket45.47%
Over 19,887 recent matches (since the Matchmaking Update).
Celeste vs Pocket week by week
Whether this matchup is trending — Celeste's win rate against Pocket in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Celeste win rate | Change | Matches |
|---|
| Aug 3 | 54.33% | ▲ +0.0pp | 11,004 |
| Jul 27 | 54.32% | ▲ +2.5pp | 14,931 |
| Jul 20 | 51.83% | ▲ +0.0pp | 8,697 |
| Jul 13 | 51.79% | ▲ +0.1pp | 7,703 |
| Jul 6 | 51.67% | ▲ +0.1pp | 7,904 |
| Jun 29 | 51.56% | ▲ +1.8pp | 7,842 |
| Jun 22 | 49.81% | ▲ +0.7pp | 7,320 |
| Jun 15 | 49.09% | — | 2,475 |
Predict your full draft →Data updated Aug 8, 2026.