← All matchupsDrifter vs Paradox
Head-to-head Deadlock win rate from recent matches.
Favored
Drifter 55.29%
Drifter55.29%
Paradox44.71%
Over 28,358 recent matches (since the Matchmaking Update).
Drifter vs Paradox week by week
Whether this matchup is trending — Drifter's win rate against Paradox in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Drifter win rate | Change | Matches |
|---|
| Aug 3 | 55.14% | ▼ -0.2pp | 14,537 |
| Jul 27 | 55.34% | ▲ +0.7pp | 25,190 |
| Jul 20 | 54.63% | ▲ +0.2pp | 17,077 |
| Jul 13 | 54.39% | ▼ -1.5pp | 12,856 |
| Jul 6 | 55.94% | ▼ -1.9pp | 14,984 |
| Jun 29 | 57.89% | ▲ +3.9pp | 13,143 |
| Jun 22 | 54.03% | ▼ -0.0pp | 9,888 |
| Jun 15 | 54.07% | — | 3,281 |
Predict your full draft →Data updated Aug 8, 2026.