← All matchupsDrifter vs Pocket
Head-to-head Deadlock win rate from recent matches.
Favored
Drifter 55.37%
Drifter55.37%
Pocket44.63%
Over 29,629 recent matches (since the Matchmaking Update).
Drifter vs Pocket week by week
Whether this matchup is trending — Drifter's win rate against Pocket in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Drifter win rate | Change | Matches |
|---|
| Aug 3 | 55.43% | ▲ +0.4pp | 15,939 |
| Jul 27 | 55.07% | ▲ +1.3pp | 23,327 |
| Jul 20 | 53.78% | ▼ -1.1pp | 13,743 |
| Jul 13 | 54.90% | ▼ -2.1pp | 10,967 |
| Jul 6 | 56.96% | ▼ -0.3pp | 12,891 |
| Jun 29 | 57.28% | ▲ +4.4pp | 12,058 |
| Jun 22 | 52.88% | ▼ -0.9pp | 10,207 |
| Jun 15 | 53.76% | — | 3,300 |
Predict your full draft →Data updated Aug 8, 2026.