← All matchupsHolliday vs Paradox
Head-to-head Deadlock win rate from recent matches.
Favored
Holliday 52.40%
Holliday52.40%
Paradox47.60%
Over 15,768 recent matches (since the Matchmaking Update).
Holliday vs Paradox week by week
Whether this matchup is trending — Holliday's win rate against Paradox in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Holliday win rate | Change | Matches |
|---|
| Aug 3 | 52.61% | ▲ +0.4pp | 8,018 |
| Jul 27 | 52.21% | ▲ +1.4pp | 12,751 |
| Jul 20 | 50.76% | ▲ +0.9pp | 8,075 |
| Jul 13 | 49.84% | ▼ -2.0pp | 6,569 |
| Jul 6 | 51.79% | ▼ -0.7pp | 7,356 |
| Jun 29 | 52.45% | ▼ -1.8pp | 7,981 |
| Jun 22 | 54.25% | ▲ +1.5pp | 10,072 |
| Jun 15 | 52.74% | — | 3,699 |
Predict your full draft →Data updated Aug 8, 2026.