← All matchupsHolliday vs Pocket
Head-to-head Deadlock win rate from recent matches.
Favored
Holliday 52.58%
Holliday52.58%
Pocket47.42%
Over 14,388 recent matches (since the Matchmaking Update).
Holliday vs Pocket week by week
Whether this matchup is trending — Holliday's win rate against Pocket in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Holliday win rate | Change | Matches |
|---|
| Aug 3 | 52.94% | ▲ +0.7pp | 7,618 |
| Jul 27 | 52.28% | ▲ +2.3pp | 10,650 |
| Jul 20 | 49.98% | ▼ -0.6pp | 5,910 |
| Jul 13 | 50.61% | ▼ -0.6pp | 5,094 |
| Jul 6 | 51.24% | ▼ -0.5pp | 5,763 |
| Jun 29 | 51.70% | ▼ -2.5pp | 7,186 |
| Jun 22 | 54.25% | ▲ +0.9pp | 9,970 |
| Jun 15 | 53.37% | — | 3,532 |
Predict your full draft →Data updated Aug 8, 2026.