← All matchupsHolliday vs Yamato
Head-to-head Deadlock win rate from recent matches.
Favored
Holliday 50.44%
Holliday50.44%
Yamato49.56%
Over 14,020 recent matches (since the Matchmaking Update).
Holliday vs Yamato week by week
Whether this matchup is trending — Holliday's win rate against Yamato in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Holliday win rate | Change | Matches |
|---|
| Aug 3 | 50.64% | ▲ +1.2pp | 7,308 |
| Jul 27 | 49.42% | ▲ +2.0pp | 11,281 |
| Jul 20 | 47.41% | ▼ -0.5pp | 7,097 |
| Jul 13 | 47.87% | ▼ -0.7pp | 6,581 |
| Jul 6 | 48.56% | ▲ +0.3pp | 8,342 |
| Jun 29 | 48.30% | ▼ -2.3pp | 9,487 |
| Jun 22 | 50.57% | ▲ +0.8pp | 12,446 |
| Jun 15 | 49.81% | — | 4,246 |
Predict your full draft →Data updated Aug 8, 2026.