← All matchupsInfernus vs Pocket
Head-to-head Deadlock win rate from recent matches.
Favored
Infernus 52.65%
Infernus52.65%
Pocket47.35%
Over 27,515 recent matches (since the Matchmaking Update).
Infernus vs Pocket week by week
Whether this matchup is trending — Infernus's win rate against Pocket in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Infernus win rate | Change | Matches |
|---|
| Aug 3 | 52.88% | ▲ +0.6pp | 14,473 |
| Jul 27 | 52.24% | ▲ +1.2pp | 20,825 |
| Jul 20 | 51.05% | ▼ -1.5pp | 12,254 |
| Jul 13 | 52.50% | ▲ +0.3pp | 10,892 |
| Jul 6 | 52.16% | ▲ +0.2pp | 11,384 |
| Jun 29 | 51.94% | ▼ -1.0pp | 11,415 |
| Jun 22 | 52.90% | ▲ +0.6pp | 13,681 |
| Jun 15 | 52.30% | — | 4,461 |
Predict your full draft →Data updated Aug 8, 2026.