← All matchupsKelvin vs Mo & Krill
Head-to-head Deadlock win rate from recent matches.
Favored
Kelvin 52.66%
Kelvin52.66%
Mo & Krill47.34%
Over 12,291 recent matches (since the Matchmaking Update).
Kelvin vs Mo & Krill week by week
Whether this matchup is trending — Kelvin's win rate against Mo & Krill in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Kelvin win rate | Change | Matches |
|---|
| Aug 3 | 51.94% | ▼ -1.2pp | 6,171 |
| Jul 27 | 53.17% | ▲ +0.5pp | 10,438 |
| Jul 20 | 52.71% | ▼ -0.1pp | 4,783 |
| Jul 13 | 52.80% | ▲ +0.2pp | 4,400 |
| Jul 6 | 52.65% | ▲ +0.4pp | 4,682 |
| Jun 29 | 52.27% | ▼ -0.5pp | 4,639 |
| Jun 22 | 52.75% | ▲ +1.9pp | 4,320 |
| Jun 15 | 50.88% | — | 1,476 |
Predict your full draft →Data updated Aug 8, 2026.