← All matchupsLash vs Yamato
Head-to-head Deadlock win rate from recent matches.
Favored
Lash 53.02%
Over 25,473 recent matches (since the Matchmaking Update).
Lash vs Yamato week by week
Whether this matchup is trending — Lash's win rate against Yamato in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Lash win rate | Change | Matches |
|---|
| Aug 3 | 53.03% | ▲ +0.6pp | 13,422 |
| Jul 27 | 52.41% | ▲ +1.0pp | 20,073 |
| Jul 20 | 51.39% | ▲ +0.1pp | 13,941 |
| Jul 13 | 51.30% | ▼ -1.1pp | 12,835 |
| Jul 6 | 52.44% | ▲ +2.2pp | 14,566 |
| Jun 29 | 50.22% | ▲ +1.0pp | 13,301 |
| Jun 22 | 49.24% | ▼ -0.2pp | 12,936 |
| Jun 15 | 49.40% | — | 4,336 |
Predict your full draft →Data updated Aug 8, 2026.