← All matchupsMirage vs Paradox
Head-to-head Deadlock win rate from recent matches.
Favored
Paradox 52.70%
Mirage47.30%
Paradox52.70%
Over 10,772 recent matches (since the Matchmaking Update).
Mirage vs Paradox week by week
Whether this matchup is trending — Mirage's win rate against Paradox in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Mirage win rate | Change | Matches |
|---|
| Aug 3 | 46.91% | ▼ -1.5pp | 5,455 |
| Jul 27 | 48.45% | ▼ -2.2pp | 9,490 |
| Jul 20 | 50.66% | ▼ -0.6pp | 8,519 |
| Jul 13 | 51.28% | ▼ -0.6pp | 7,198 |
| Jul 6 | 51.86% | ▼ -1.2pp | 7,333 |
| Jun 29 | 53.03% | ▲ +1.1pp | 6,325 |
| Jun 22 | 51.93% | ▲ +1.3pp | 5,794 |
| Jun 15 | 50.58% | — | 1,995 |
Predict your full draft →Data updated Aug 8, 2026.