← All matchupsMirage vs Pocket
Head-to-head Deadlock win rate from recent matches.
Favored
Pocket 51.55%
Over 11,287 recent matches (since the Matchmaking Update).
Mirage vs Pocket week by week
Whether this matchup is trending — Mirage's win rate against Pocket in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Mirage win rate | Change | Matches |
|---|
| Aug 3 | 48.53% | ▲ +0.2pp | 5,984 |
| Jul 27 | 48.28% | ▼ -3.5pp | 8,826 |
| Jul 20 | 51.76% | ▲ +0.5pp | 6,924 |
| Jul 13 | 51.30% | ▼ -0.8pp | 6,173 |
| Jul 6 | 52.12% | ▲ +0.8pp | 6,203 |
| Jun 29 | 51.30% | ▲ +0.5pp | 5,862 |
| Jun 22 | 50.78% | ▼ -0.2pp | 6,024 |
| Jun 15 | 51.00% | — | 1,953 |
Predict your full draft →Data updated Aug 8, 2026.