← All matchupsMirage vs Viscous
Head-to-head Deadlock win rate from recent matches.
Favored
Viscous 53.24%
Mirage46.76%
Viscous53.24%
Over 9,701 recent matches (since the Matchmaking Update).
Mirage vs Viscous week by week
Whether this matchup is trending — Mirage's win rate against Viscous in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Mirage win rate | Change | Matches |
|---|
| Aug 3 | 46.74% | ▼ -1.0pp | 4,929 |
| Jul 27 | 47.71% | ▼ -2.6pp | 8,871 |
| Jul 20 | 50.29% | ▼ -0.2pp | 7,637 |
| Jul 13 | 50.51% | ▲ +0.0pp | 6,718 |
| Jul 6 | 50.47% | ▼ -0.5pp | 7,294 |
| Jun 29 | 51.00% | ▲ +1.1pp | 6,808 |
| Jun 22 | 49.94% | ▲ +0.3pp | 6,288 |
| Jun 15 | 49.64% | — | 1,926 |
Predict your full draft →Data updated Aug 8, 2026.