← All matchupsParadox vs Pocket
Head-to-head Deadlock win rate from recent matches.
Favored
Paradox 50.41%
Paradox50.41%
Pocket49.59%
Over 16,865 recent matches (since the Matchmaking Update).
Paradox vs Pocket week by week
Whether this matchup is trending — Paradox's win rate against Pocket in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Paradox win rate | Change | Matches |
|---|
| Aug 3 | 50.61% | ▲ +0.8pp | 8,993 |
| Jul 27 | 49.83% | ▲ +0.2pp | 13,005 |
| Jul 20 | 49.61% | ▼ -1.6pp | 8,162 |
| Jul 13 | 51.21% | ▲ +1.2pp | 6,774 |
| Jul 6 | 50.02% | ▼ -0.1pp | 6,458 |
| Jun 29 | 50.15% | ▼ -0.2pp | 5,595 |
| Jun 22 | 50.33% | ▼ -0.5pp | 6,435 |
| Jun 15 | 50.82% | — | 2,208 |
Predict your full draft →Data updated Aug 8, 2026.