← All matchupsParadox vs Yamato
Head-to-head Deadlock win rate from recent matches.
Favored
Yamato 51.67%
Paradox48.33%
Yamato51.67%
Over 15,654 recent matches (since the Matchmaking Update).
Paradox vs Yamato week by week
Whether this matchup is trending — Paradox's win rate against Yamato in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Paradox win rate | Change | Matches |
|---|
| Aug 3 | 48.94% | ▲ +1.6pp | 8,257 |
| Jul 27 | 47.36% | ▲ +0.7pp | 12,994 |
| Jul 20 | 46.66% | ▼ -1.0pp | 9,598 |
| Jul 13 | 47.65% | ▲ +0.3pp | 8,445 |
| Jul 6 | 47.37% | ▲ +1.4pp | 8,902 |
| Jun 29 | 46.02% | ▲ +1.0pp | 7,504 |
| Jun 22 | 45.02% | ▼ -0.8pp | 7,906 |
| Jun 15 | 45.84% | — | 2,799 |
Predict your full draft →Data updated Aug 8, 2026.