← All matchupsPocket vs Shiv
Head-to-head Deadlock win rate from recent matches.
Favored
Shiv 51.53%
Over 21,761 recent matches (since the Matchmaking Update).
Pocket vs Shiv week by week
Whether this matchup is trending — Pocket's win rate against Shiv in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Pocket win rate | Change | Matches |
|---|
| Aug 3 | 48.34% | ▼ -0.5pp | 11,385 |
| Jul 27 | 48.82% | ▼ -0.1pp | 17,500 |
| Jul 20 | 48.87% | ▲ +0.5pp | 10,833 |
| Jul 13 | 48.40% | ▲ +0.7pp | 9,886 |
| Jul 6 | 47.72% | ▼ -0.7pp | 12,017 |
| Jun 29 | 48.41% | ▼ -1.2pp | 13,682 |
| Jun 22 | 49.65% | ▼ -1.0pp | 11,318 |
| Jun 15 | 50.62% | — | 3,657 |
Predict your full draft →Data updated Aug 8, 2026.