← All matchupsPocket vs Sinclair
Head-to-head Deadlock win rate from recent matches.
Favored
Sinclair 50.09%
Pocket49.91%
Sinclair50.09%
Over 9,168 recent matches (since the Matchmaking Update).
Pocket vs Sinclair week by week
Whether this matchup is trending — Pocket's win rate against Sinclair in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Pocket win rate | Change | Matches |
|---|
| Aug 3 | 50.08% | ▲ +0.2pp | 5,080 |
| Jul 27 | 49.88% | ▼ -3.3pp | 6,758 |
| Jul 20 | 53.23% | ▲ +0.7pp | 4,447 |
| Jul 13 | 52.48% | ▲ +1.5pp | 3,714 |
| Jul 6 | 51.03% | ▼ -1.9pp | 3,576 |
| Jun 29 | 52.92% | ▲ +2.1pp | 3,515 |
| Jun 22 | 50.81% | ▼ -0.8pp | 4,255 |
| Jun 15 | 51.62% | — | 1,391 |
Predict your full draft →Data updated Aug 8, 2026.