← All matchupsPocket vs The Doorman
Head-to-head Deadlock win rate from recent matches.
Favored
Pocket 51.19%
Pocket51.19%
The Doorman48.81%
Over 10,334 recent matches (since the Matchmaking Update).
Pocket vs The Doorman week by week
Whether this matchup is trending — Pocket's win rate against The Doorman in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Pocket win rate | Change | Matches |
|---|
| Aug 3 | 50.80% | ▼ -0.4pp | 5,551 |
| Jul 27 | 51.24% | ▲ +3.3pp | 8,168 |
| Jul 20 | 47.97% | ▲ +1.7pp | 5,989 |
| Jul 13 | 46.29% | ▼ -1.1pp | 5,371 |
| Jul 6 | 47.38% | ▲ +0.5pp | 5,878 |
| Jun 29 | 46.86% | ▼ -0.4pp | 5,781 |
| Jun 22 | 47.28% | ▲ +1.1pp | 6,728 |
| Jun 15 | 46.23% | — | 2,269 |
Predict your full draft →Data updated Aug 8, 2026.