← All matchupsPocket vs Venator
Head-to-head Deadlock win rate from recent matches.
Favored
Pocket 51.01%
Pocket51.01%
Venator48.99%
Over 21,663 recent matches (since the Matchmaking Update).
Pocket vs Venator week by week
Whether this matchup is trending — Pocket's win rate against Venator in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Pocket win rate | Change | Matches |
|---|
| Aug 3 | 50.59% | ▼ -1.0pp | 11,537 |
| Jul 27 | 51.62% | ▼ -0.5pp | 16,446 |
| Jul 20 | 52.13% | ▲ +1.9pp | 10,763 |
| Jul 13 | 50.24% | ▼ -0.4pp | 10,041 |
| Jul 6 | 50.64% | 0.0pp | 10,948 |
| Jun 29 | 50.64% | ▲ +0.3pp | 11,472 |
| Jun 22 | 50.32% | ▼ -0.2pp | 14,027 |
| Jun 15 | 50.55% | — | 4,530 |
Predict your full draft →Data updated Aug 8, 2026.