← All matchupsPocket vs Viscous
Head-to-head Deadlock win rate from recent matches.
Favored
Viscous 51.02%
Pocket48.98%
Viscous51.02%
Over 14,111 recent matches (since the Matchmaking Update).
Pocket vs Viscous week by week
Whether this matchup is trending — Pocket's win rate against Viscous in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Pocket win rate | Change | Matches |
|---|
| Aug 3 | 48.39% | ▼ -1.6pp | 7,565 |
| Jul 27 | 49.97% | ▲ +0.8pp | 11,129 |
| Jul 20 | 49.18% | ▼ -1.3pp | 6,985 |
| Jul 13 | 50.46% | ▲ +0.6pp | 5,876 |
| Jul 6 | 49.86% | ▲ +0.6pp | 5,887 |
| Jun 29 | 49.31% | ▼ -0.7pp | 5,745 |
| Jun 22 | 49.96% | ▲ +1.9pp | 6,317 |
| Jun 15 | 48.09% | — | 2,017 |
Predict your full draft →Data updated Aug 8, 2026.