← All matchupsPocket vs Yamato
Head-to-head Deadlock win rate from recent matches.
Favored
Yamato 52.42%
Over 16,314 recent matches (since the Matchmaking Update).
Pocket vs Yamato week by week
Whether this matchup is trending — Pocket's win rate against Yamato in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Pocket win rate | Change | Matches |
|---|
| Aug 3 | 47.65% | ▲ +0.0pp | 8,859 |
| Jul 27 | 47.62% | ▲ +1.1pp | 12,027 |
| Jul 20 | 46.55% | ▲ +0.6pp | 8,214 |
| Jul 13 | 45.94% | ▼ -2.5pp | 7,261 |
| Jul 6 | 48.49% | ▲ +2.7pp | 7,669 |
| Jun 29 | 45.79% | ▼ -1.0pp | 7,190 |
| Jun 22 | 46.76% | ▲ +1.5pp | 8,542 |
| Jun 15 | 45.26% | — | 2,910 |
Predict your full draft →Data updated Aug 8, 2026.