← All matchupsShiv vs Sinclair
Head-to-head Deadlock win rate from recent matches.
Favored
Shiv 53.28%
Over 10,731 recent matches (since the Matchmaking Update).
Shiv vs Sinclair week by week
Whether this matchup is trending — Shiv's win rate against Sinclair in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Shiv win rate | Change | Matches |
|---|
| Aug 3 | 53.69% | ▲ +0.8pp | 5,416 |
| Jul 27 | 52.89% | ▼ -1.7pp | 9,462 |
| Jul 20 | 54.59% | ▲ +1.9pp | 6,272 |
| Jul 13 | 52.66% | ▼ -1.5pp | 5,513 |
| Jul 6 | 54.15% | ▼ -0.4pp | 6,554 |
| Jun 29 | 54.54% | ▲ +1.3pp | 7,187 |
| Jun 22 | 53.24% | ▲ +1.2pp | 6,249 |
| Jun 15 | 52.05% | — | 2,077 |
Predict your full draft →Data updated Aug 8, 2026.