← All matchupsSinclair vs Yamato
Head-to-head Deadlock win rate from recent matches.
Favored
Yamato 53.07%
Sinclair46.93%
Yamato53.07%
Over 8,461 recent matches (since the Matchmaking Update).
Sinclair vs Yamato week by week
Whether this matchup is trending — Sinclair's win rate against Yamato in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Sinclair win rate | Change | Matches |
|---|
| Aug 3 | 46.43% | ▼ -0.6pp | 4,560 |
| Jul 27 | 47.06% | ▲ +1.3pp | 6,825 |
| Jul 20 | 45.74% | ▲ +0.5pp | 5,299 |
| Jul 13 | 45.20% | ▲ +0.8pp | 4,611 |
| Jul 6 | 44.37% | ▼ -0.4pp | 4,866 |
| Jun 29 | 44.78% | ▲ +0.8pp | 4,533 |
| Jun 22 | 44.01% | ▼ -0.4pp | 5,247 |
| Jun 15 | 44.46% | — | 1,813 |
Predict your full draft →Data updated Aug 8, 2026.