← All matchupsThe Doorman vs Yamato
Head-to-head Deadlock win rate from recent matches.
Favored
Yamato 52.85%
The Doorman47.15%
Yamato52.85%
Over 9,148 recent matches (since the Matchmaking Update).
The Doorman vs Yamato week by week
Whether this matchup is trending — The Doorman's win rate against Yamato in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | The Doorman win rate | Change | Matches |
|---|
| Aug 3 | 47.52% | ▲ +0.4pp | 4,783 |
| Jul 27 | 47.10% | ▼ -1.8pp | 8,036 |
| Jul 20 | 48.93% | ▼ -0.6pp | 6,888 |
| Jul 13 | 49.55% | ▼ -1.0pp | 6,400 |
| Jul 6 | 50.56% | ▲ +0.1pp | 7,808 |
| Jun 29 | 50.48% | ▲ +0.7pp | 7,325 |
| Jun 22 | 49.76% | ▼ -0.2pp | 7,863 |
| Jun 15 | 49.92% | — | 2,600 |
Predict your full draft →Data updated Aug 8, 2026.