← All matchupsViscous vs Yamato
Head-to-head Deadlock win rate from recent matches.
Favored
Viscous 50.21%
Viscous50.21%
Yamato49.79%
Over 13,381 recent matches (since the Matchmaking Update).
Viscous vs Yamato week by week
Whether this matchup is trending — Viscous's win rate against Yamato in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Viscous win rate | Change | Matches |
|---|
| Aug 3 | 50.57% | ▲ +1.8pp | 6,984 |
| Jul 27 | 48.73% | ▲ +1.2pp | 11,479 |
| Jul 20 | 47.49% | ▲ +0.2pp | 8,614 |
| Jul 13 | 47.33% | ▼ -1.8pp | 7,703 |
| Jul 6 | 49.17% | ▲ +1.2pp | 8,623 |
| Jun 29 | 47.94% | ▼ -0.1pp | 7,791 |
| Jun 22 | 48.00% | ▲ +2.2pp | 8,146 |
| Jun 15 | 45.79% | — | 2,634 |
Predict your full draft →Data updated Aug 8, 2026.