← All synergiesApollo + Pocket
How Apollo and Pocket perform as teammates in Deadlock, from recent matches.
As teammates
Together 46.03%
Win rate when Apollo and Pocket are on the same team, over 12,135 recent matches (since the Matchmaking Update).
Apollo + Pocket week by week
Whether this pairing is trending — the duo's team win rate in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Team win rate | Change | Matches |
|---|
| Aug 3 | 45.63% | ▼ -0.7pp | 6,380 |
| Jul 27 | 46.29% | ▲ +1.4pp | 9,549 |
| Jul 20 | 44.88% | ▼ -0.7pp | 5,339 |
| Jul 13 | 45.59% | ▲ +2.1pp | 4,644 |
| Jul 6 | 43.49% | ▼ -3.6pp | 4,803 |
| Jun 29 | 47.09% | ▲ +2.0pp | 4,693 |
| Jun 22 | 45.09% | ▼ -0.1pp | 5,003 |
| Jun 15 | 45.16% | — | 1,809 |
Predict your full draft →Data updated Aug 8, 2026.