Who works best with Pocket in Deadlock? Best and worst teammates for Pocket, ranked by win rate together over recent matches.
Pocket wants a partner who forces enemies to stand still, so his burst lands on a target that can't just walk away. Seven fits well here, pulling attention and pinning groups down while Pocket dives the squishy in the back and cleans up. Pocket brings the pick that starts a fight, opening space and removing a key threat before the enemy team is set. That lets Seven and similar heroes commit their bigger, slower damage into a side that's already down a body.
Pocket wins 46.07% of matches overall (#32 of 38 heroes) since the Matchmaking Update. Its best duo is Graves — together they win 52.07%; the weakest pairing is Mina at 39.76%.
Move this data into a draft
Start with Pocket on Amber, add teammates from the table, and compare the complete draft rather than one duo in isolation.
| Hero | Win Rate | Matches |
|---|---|---|
52.07% | 15,812 | |
51.27% | 17,762 | |
51.17% | 15,508 | |
50.87% | 9,017 | |
50.84% | 11,260 |
| Hero | Win Rate | Matches |
|---|---|---|
39.76% | 12,388 | |
40.24% | 6,273 | |
40.68% | 12,297 | |
40.85% | 8,120 | |
41.53% | 8,363 | |
41.82% | 19,864 | |
41.94% | 14,135 | |
42.03% | 6,348 | |
42.43% | 25,312 | |
43.45% | 11,767 | |
43.50% | 12,739 | |
43.94% | 16,096 | |
44.30% | 10,701 | |
44.56% | 19,141 | |
44.92% | 7,115 | |
45.06% | 13,989 | |
45.30% | 12,941 | |
45.71% | 26,733 | |
46.03% | 12,135 | |
46.35% | 17,252 | |
46.47% | 11,931 | |
46.70% | 16,951 | |
46.72% | 12,534 | |
47.06% | 20,531 | |
47.32% | 24,491 | |
47.67% | 22,520 | |
47.69% | 19,694 | |
47.89% | 12,289 | |
48.02% | 14,564 | |
48.73% | 22,521 | |
49.11% | 12,561 | |
49.78% | 13,550 |
Week-over-week movement in Pocket's duo win rates — which pairings are swinging right now.
Week of Aug 3 vs the prior week; the current week is still accumulating matches, so treat fresh swings as an early read.
Stats since the Matchmaking Update. Data updated Aug 8, 2026.