Who works best with Pocket in Deadlock? Best duo partners and worst pairings for Pocket, ranked by win rate together over recent matches.
Pocket wants a partner who forces enemies to stand still, so his burst lands on a target that can't just walk away. Seven fits well here, pulling attention and pinning groups down while Pocket dives the squishy in the back and cleans up. Pocket brings the pick that starts a fight, opening space and removing a key threat before the enemy team is set. That lets Seven and similar heroes commit their bigger, slower damage into a side that's already down a body.
Pocket wins 44.38% of matches overall (#43 of 44 heroes) since the Halloween 2026 Update. Its best duo is Graves — together they win 51.77%; the weakest pairing is Mirage at 37.75%.
Move this data into a draft
Start with Pocket on Amber, add teammates from the table, and compare the complete draft rather than one duo in isolation.
37.75% | 14,228 | |
38.76% | 10,928 | |
38.89% | 34,780 | |
39.43% | 35,376 | |
39.45% | 29,844 | |
40.10% | 19,811 | |
40.35% | 15,399 | |
40.74% | 42,927 | |
40.98% | 20,496 | |
40.99% | 50,881 | |
41.08% | 16,196 | |
41.44% | 27,667 | |
41.51% | 33,548 | |
41.76% | 20,113 | |
41.78% | 14,916 | |
42.03% | 32,060 | |
42.20% | 35,334 | |
42.32% | 18,012 | |
42.40% | 50,820 | |
42.55% | 38,118 | |
42.59% | 24,921 | |
43.46% | 30,325 | |
43.79% | 27,738 | |
43.92% | 27,060 | |
44.53% | 54,392 | |
44.54% | 23,799 | |
44.59% | 38,245 | |
45.01% | 45,311 | |
45.15% | 40,723 | |
46.00% | 17,263 | |
46.53% | 27,796 | |
46.75% | 26,936 | |
47.62% | 23,624 | |
47.64% | 50,277 | |
48.25% | 50,568 | |
48.44% | 28,155 | |
48.54% | 44,265 | |
48.66% | 39,160 | |
49.08% | 12,497 | |
49.70% | 35,190 |
Week-over-week movement in Pocket's duo win rates — which pairings are swinging right now.
Week of Nov 2 vs the prior week; the current week is still accumulating matches, so treat fresh swings as an early read.
Stats since the Halloween 2026 Update. Data updated Nov 7, 2026.