← All synergiesBilly + Pocket
How Billy and Pocket perform as teammates in Deadlock, from recent matches.
As teammates
Together 45.71%
Win rate when Billy and Pocket are on the same team, over 26,733 recent matches (since the Matchmaking Update).
Billy + Pocket week by week
Whether this pairing is trending — the duo's team win rate in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Team win rate | Change | Matches |
|---|
| Aug 3 | 45.37% | ▼ -0.9pp | 14,418 |
| Jul 27 | 46.23% | ▼ -1.4pp | 19,809 |
| Jul 20 | 47.58% | ▲ +0.5pp | 11,182 |
| Jul 13 | 47.05% | ▲ +0.7pp | 9,528 |
| Jul 6 | 46.33% | ▼ -1.7pp | 9,704 |
| Jun 29 | 48.01% | ▼ -0.2pp | 10,574 |
| Jun 22 | 48.25% | ▲ +0.9pp | 14,007 |
| Jun 15 | 47.32% | — | 4,368 |
Predict your full draft →Data updated Aug 8, 2026.